Sazba neoficinelních léčiv pro strany úlev požívající.
+-------------------------------------------------------+-------+--------+-----------------------------------------------+-------+--------+
| | Gramů | Haléřů | | Gramů | Haléřů |
+-------------------------------------------------------+-------+--------+-----------------------------------------------+-------+--------+
| Acidumacetylo-salicylic. . . . . . . . . | 10 | 335 | Benzinum . . . . . . . . . . . . . . . . . . | 100 | 340 |
+-------------------------------------------------------+-------+--------+-----------------------------------------------+-------+--------+
| Acidumbenzoic. artefact. . . . . . . . | 1 | 25 | Benzonaptholum . . . . . . . . . . . . | 10 | 495 |
+-------------------------------------------------------+-------+--------+-----------------------------------------------+-------+--------+
| Acidumdiaethylobarbituric. . . . . . | 1 | 195 | Bismuthum carbonic. . . . . . . . . . | 10 | 1110 |
+-------------------------------------------------------+-------+--------+-----------------------------------------------+-------+--------+
| Adalinum . . . . . . . . . . . . . . . . . . . . . | 1 | 215 | Bismuthum tribromphenilic | 10 | 1850 |
+-------------------------------------------------------+-------+--------+-----------------------------------------------+-------+--------+
| Alumen ustum vulv. . . . . . . . . . . . . | 100 | 290 | | | |
+-------------------------------------------------------+-------+--------+-----------------------------------------------+-------+--------+
| Amidopyrinum . . . . . . . . . . . . . . . . | 1 | 155 | | | |
+-------------------------------------------------------+-------+--------+-----------------------------------------------+-------+--------+
| Anaesthesinum . . . . . . . . . . . . . . . . | 1 | 195 | Camphora monobromata . . . . . | 1 | 80 |
+-------------------------------------------------------+-------+--------+-----------------------------------------------+-------+--------+
| Anthrasolum . . . . . . . . . . . . . . . . . . | 10 | 810 | Codeinum phosphoric. . . . . . . . | 0.10 | 150 |
+-------------------------------------------------------+-------+--------+-----------------------------------------------+-------+--------+
| Argentum coloidale . . . . . . . . . . . . . | 1 | 620 | Codeinum purum . . . . . . . . . . . . | 0.10 | 175 |
+-------------------------------------------------------+-------+--------+-----------------------------------------------+-------+--------+
| Argoninum . . . . . . . . . . . . . . . . . . . . | 1 | 215 | Coffeinum citricum. . . . . . . . . . . | 1 | 130 |
+-------------------------------------------------------+-------+--------+-----------------------------------------------+-------+--------+
| Aspirinum. . . . . . . . . . . . . . . . . . . . . | 10 | 1220 | Coffeinum hydrobromicum. . . . | 1 | 130 |
+-------------------------------------------------------+-------+--------+-----------------------------------------------+-------+--------+
| Aspirinum solubile. . . . . . . . . . . . . . | 10 | 1390 | Coffeinum natriosalicylic. . . . . . | 1 | 135 |
+-------------------------------------------------------+-------+--------+-----------------------------------------------+-------+--------+
| Atophanum . . . . . . . . . . . . . . . . . . . | 1 | 240 | Collargolum. . . . . . . . . . . . . . . . . | 1 | 325 |
+-------------------------------------------------------+-------+--------+-----------------------------------------------+-------+--------+
| Coryfinum . . . . . . . . . . . . . . . . . . . . | 1 | 890 | Resorbium . . . . . . . . . . . . . . . . . | 10 | 180 |
+-------------------------------------------------------+-------+--------+-----------------------------------------------+-------+--------+
| Creolinum Vienense. . . . . . . . . . . . | 10 | 70 | | | |
+-------------------------------------------------------+-------+--------+-----------------------------------------------+-------+--------+
| Creosotalim. . . . . . . . . . . . . . . . . . . | 10 | 1920 | | | |
+-------------------------------------------------------+-------+--------+-----------------------------------------------+-------+--------+
| | | | Sabrominum. . . . . . . . . . . . . . . | 1 | 165 |
+-------------------------------------------------------+-------+--------+-----------------------------------------------+-------+--------+
| | | | Sajodinum. . . . . . . . . . . . . . . . . | 1 | 305 |
+-------------------------------------------------------+-------+--------+-----------------------------------------------+-------+--------+
| Dioninum. . . . . . . . . . . . . . . . . . . . . | 0.10 | 370 | Sal Thermar. Artefact. cryst. .. | 100 | 90 |
+-------------------------------------------------------+-------+--------+-----------------------------------------------+-------+--------+
| Diuretinum. . . . . . . . . . . . . . . . . . . . | 10 | 2510 | Sal Thermar. Artefakt. pulv. . . | 100 | 105 |
+-------------------------------------------------------+-------+--------+-----------------------------------------------+-------+--------+
| Duotalum. . . . . . . . . . . . . . . . . . . . . | 10 | 1630 | Salolum. . . . . . . . . . . . . . . . . . . | 10 | 435 |
+-------------------------------------------------------+-------+--------+-----------------------------------------------+-------+--------+
| | | | Salophenum. . . . . . . . . . . . . . . | 1 | 110 |
+-------------------------------------------------------+-------+--------+-----------------------------------------------+-------+--------+
| Empyroformium. . . . . . . . . . . . . . . . | 10 | 230 | Semen petroselini. . . . . . . . . . | 10 | 25 |
+-------------------------------------------------------+-------+--------+-----------------------------------------------+-------+--------+
| | | | Spiritus Vini gal. . . . . . . . . . . . | 100 | 620 |
+-------------------------------------------------------+-------+--------+-----------------------------------------------+-------+--------+
| | | | Spirosalum. . . . . . . . . . . . . . . . | 1 | 95 |
+-------------------------------------------------------+-------+--------+-----------------------------------------------+-------+--------+
| Guajacolum puriss. . . . . . . . . . . . . . | 10 | 200 | Syrupus bromoformii. . . . . . . | 10 | 45 |
+-------------------------------------------------------+-------+--------+-----------------------------------------------+-------+--------+
| | | | „ scillae. . . . . . . . . . . . . | 10 | 20 |
+-------------------------------------------------------+-------+--------+-----------------------------------------------+-------+--------+
| Hegononum. . . . . . . . . . . . . . . . . . . | 1 | 210 | „ tolutanus. . . . . . . . . . | 100 | 220 |
+-------------------------------------------------------+-------+--------+-----------------------------------------------+-------+--------+
| Helmitolum . . . . . . . . . . . . . . . . . . . | 10 | 1950 | | | |
+-------------------------------------------------------+-------+--------+-----------------------------------------------+-------+--------+
| Hexamethylen tetramimu. . . . . . . . | 10 | 600 | | | |
+-------------------------------------------------------+-------+--------+-----------------------------------------------+-------+--------+
| Hydrarg. biodat. rubr. . . . . . . . . . . . | 1 | 90 | Tannoformium. . . . . . . . . . . . . | 10 | 465 |
+-------------------------------------------------------+-------+--------+-----------------------------------------------+-------+--------+
| Hydrarg. chlorat. mite vap. par. .. . | 10 | 575 | Theocinum. . . . . . . . . . . . . . . | 1 | 390 |
+-------------------------------------------------------+-------+--------+-----------------------------------------------+-------+--------+
| Hydrarg. oxydatum rubrum. . . . . . | 10 | 485 | Theocinum natrio-acetic. . . . | 1 | 360 |
+-------------------------------------------------------+-------+--------+-----------------------------------------------+-------+--------+
| Hydrarg. salicylicum . . . . . . . . . . . . | 1 | 50 | Theophyllin. natrio-acetic. . . . | 1 | 270 |
+-------------------------------------------------------+-------+--------+-----------------------------------------------+-------+--------+
| | | | Theophyllin. natrio-salicylic. .. | 1 | 240 |
+-------------------------------------------------------+-------+--------+-----------------------------------------------+-------+--------+
| Ichthyolum Ammonium. . . . . . . . . | 10 | 440 | Thyophyllin. purum . . . . . . . . . | 1 | 300 |
+-------------------------------------------------------+-------+--------+-----------------------------------------------+-------+--------+
| | | | Thygenolum. . . . . . . . . . . . . . . . | 10 | 405 |
+-------------------------------------------------------+-------+--------+-----------------------------------------------+-------+--------+
| | | | Thyocolum . . . . . . . . . . . . . . . . | 1 | 130 |
+-------------------------------------------------------+-------+--------+-----------------------------------------------+-------+--------+
| Kalium sulfoguajacolicum. . . . . . . . | 10 | 800 | Tinctura aconiti radicis . . . . . . . | 10 | 55 |
+-------------------------------------------------------+-------+--------+-----------------------------------------------+-------+--------+
| | | | „ adonid. vernal . . . . . . | 10 | 55 |
+-------------------------------------------------------+-------+--------+-----------------------------------------------+-------+--------+
| Lithium salicylicum . . . . . . . . . . . . . | 1 | 30 | „ asae foetid. . . . . . . . . . | 10 | 65 |
+-------------------------------------------------------+-------+--------+-----------------------------------------------+-------+--------+
| Lysitolum . . . . . . . . . . . . . . . . . . . . . | 100 | 620 | „ cariophyllorum. . . . . . | 10 | 90 |
+-------------------------------------------------------+-------+--------+-----------------------------------------------+-------+--------+
| Lysolum . . . . . . . . . . . . . . . . . . . . . . | 100 | 780 | „ chinae . . . . . . . . . . . . . | 10 | 65 |
+-------------------------------------------------------+-------+--------+-----------------------------------------------+-------+--------+
| | | | „ colocynthidis. . . . . . . . | 10 | 85 |
+-------------------------------------------------------+-------+--------+-----------------------------------------------+-------+--------+
| | | | „ coto. . . . . . . . . . . . . . . | 10 | 65 |
+-------------------------------------------------------+-------+--------+-----------------------------------------------+-------+--------+
| Medinaluni. . . . . . . . . . . . . . . . . . . . | 1 | 300 | „ eucalypti glob. . . . . . . | 10 | 60 |
+-------------------------------------------------------+-------+--------+-----------------------------------------------+-------+--------+
| Migraeninum. . . . . . . . . . . . . . . . . . | 1 | 160 | „ ferrit aromatic. . . . . . | 100 | 180 |
+-------------------------------------------------------+-------+--------+-----------------------------------------------+-------+--------+
| | | | „ iodi decolor. . . . . . . . . | 10 | 180 |
+-------------------------------------------------------+-------+--------+-----------------------------------------------+-------+--------+
| | | | „ opii benzoica . . . . . . . | 10 | 70 |
+-------------------------------------------------------+-------+--------+-----------------------------------------------+-------+--------+
| Natrium citricum neutr. pur. . . . . . . | 10 | 400 | „ rhois toxicod . . . . . . . . | 10 | 55 |
+-------------------------------------------------------+-------+--------+-----------------------------------------------+-------+--------+
| Natriumm cacodylicum . . . . . . . . . . | 1 | 105 | „ senegae. . . . . . . . . . . . | 10 | 105 |
+-------------------------------------------------------+-------+--------+-----------------------------------------------+-------+--------+
| Novaspirinum . . . . . . . . . . . . . . . . . . | 1 | 145 | „ veratri albi. . . . . . . . . . | 10 | 60 |
+-------------------------------------------------------+-------+--------+-----------------------------------------------+-------+--------+
| Novatophanum. . . . . . . . . . . . . . . . . | 1 | 285 | „ veratri viridae . . . . . . . | 10 | 60 |
+-------------------------------------------------------+-------+--------+-----------------------------------------------+-------+--------+
| Noviformium. . . . . . . . . . . . . . . . . . . | 1 | 240 | Trigemium . . . . . . . . . . . . . . . . . | 1 | 225 |
+-------------------------------------------------------+-------+--------+-----------------------------------------------+-------+--------+
| | | | Tuberculinum Koch . . . . . . . . . . | 0.10 | 70 |
+-------------------------------------------------------+-------+--------+-----------------------------------------------+-------+--------+
| Odoform. . . . . . . . . . . . . . . . . . . . . . | 100 | 800 | Tumenolum ammonium . . . . . . | 1 | 55 |
+-------------------------------------------------------+-------+--------+-----------------------------------------------+-------+--------+
| Odorit. . . . . . . . . . . . . . . . . . . . . . . . | 100 | 800 | „ „ . . . . . . | 10 | 560 |
+-------------------------------------------------------+-------+--------+-----------------------------------------------+-------+--------+
| | | | | | |
+-------------------------------------------------------+-------+--------+-----------------------------------------------+-------+--------+
| | | | | | |
+-------------------------------------------------------+-------+--------+-----------------------------------------------+-------+--------+
| Pancreonum. . . . . . . . . . . . . . . . . . | 1 | 80 | | | |
+-------------------------------------------------------+-------+--------+-----------------------------------------------+-------+--------+
| Pantoponum . . . . . . .. . . . . . . . . . . | 0.10 | 295 | Unguentum paraffini album. . . | 100 | 800 |
+-------------------------------------------------------+-------+--------+-----------------------------------------------+-------+--------+
| Papaverinum hydrochlor. . . . . . . . | 0.10 | 105 | „ sulfuratum citrin. | 100 | 670 |
+-------------------------------------------------------+-------+--------+-----------------------------------------------+-------+--------+
| Phenolphtaleinum. . . . . . . . . . . . . | 1 | 70 | Urotropinum . . . . . . . . . . . . . . . | 10 | 1170 |
+-------------------------------------------------------+-------+--------+-----------------------------------------------+-------+--------+
| Piperasinum . . . . . . . . . . . . . . . . . . | 1 | 420 | | | |
+-------------------------------------------------------+-------+--------+-----------------------------------------------+-------+--------+
| Pyoctaninum coeruleum . . . . . . . . | 1 | 155 | Validolum . . . . . . . . . . . . . . . . . | 1 | 670 |
+-------------------------------------------------------+-------+--------+-----------------------------------------------+-------+--------+
| Pyramidonum. . . . . . . . . . . . . . . . . | 1 | 230 | Veronalum. . . . . . . . . . . . . . . . . | 1 | 295 |
+-------------------------------------------------------+-------+--------+-----------------------------------------------+-------+--------+
| Pyrenolum. . . . . . . . . . . . . . . . . . . . | 1 | 85 | Veronalum-natrium . . . . . . . . . | 1 | 295 |
+-------------------------------------------------------+-------+--------+-----------------------------------------------+-------+--------+
Poznámka autora:
K 1. 10. 1921 jsou nařízením vlády č. 345/1921 Sb. Sazby neoficinelních léčiv pro strany úlev požívající novelizovány takto:
+--------------------------------------------------------+-------+--------+-------------------------------------------------+-------+--------+
| | Gramů | Haléřů | | Gramů | Haléřů |
+--------------------------------------------------------+-------+--------+-------------------------------------------------+-------+--------+
| Acidum acetylo-salicylic. . . . . . . . . . . | 10 | 215 | Aspirin. . . . . . . . . . . . . . . . . . . . | 10 | 720 |
+--------------------------------------------------------+-------+--------+-------------------------------------------------+-------+--------+
| Ácidum diaethylobarbituric . . . . . . . . | 1 | 105 | Aspirin solubile . . . . . . . . . . . . . . | 10 | 700 |
+--------------------------------------------------------+-------+--------+-------------------------------------------------+-------+--------+
| Adalin. . . . . . . . . . . . . . . . . . . . . . . . .| 1 | 200 | Atophan. . . . . . . . . . . . . . . . . . . . | 1 | 195 |
+--------------------------------------------------------+-------+--------+-------------------------------------------------+-------+--------+
| Aethylmorphin. hydrochlor. . . . . . . . | 0.1 | 275 | | | |
+--------------------------------------------------------+-------+--------+-------------------------------------------------+-------+--------+
| Albargin . . . . . . . . . . . . . . . . . . . . . . . | 1 | 260 | Bismuthum carbonic . . . . . . . . . . | 10 | 720 |
+--------------------------------------------------------+-------+--------+-------------------------------------------------+-------+--------+
| Albumin. tannic. . . . . . . . . . . . . . . | 10 | 190 | Bismuthum | 10 | 1460 |
+--------------------------------------------------------+-------+--------+-------------------------------------------------+-------+--------+
| Alypin bas. et nitr. . . . . . . . . . . . . . . . | 0.10 | 65 | | | |
+--------------------------------------------------------+-------+--------+-------------------------------------------------+-------+--------+
| Argentum coloidale . . . . . . . . . . . . . . | 1 | 445 | Calc. glycerinophosph. solub. | 1 | 45 |
+--------------------------------------------------------+-------+--------+-------------------------------------------------+-------+--------+
| Aregent. proteinic. . . . . . . . . . . . . . . | 1 | 75 | „ lactic. pur. . . . . . . . . . . . . . . | 10 | 80 |
+--------------------------------------------------------+-------+--------+-------------------------------------------------+-------+--------+
| Carbo animalit (Carbovent) . . . . . . . | 100 | 900 | Lin. saponat. liquid. . . . . . . . . . . | 100 | 700 |
+--------------------------------------------------------+-------+--------+-------------------------------------------------+-------+--------+
| Cofeinum natriosalycilic. . . . . . . . . . | 1 | 115 | Lithium salicylicum . . . . . . . . . . . | 1 | 45 |
+--------------------------------------------------------+-------+--------+-------------------------------------------------+-------+--------+
| Collargol . . . . . . . . . . . . . . . . . . . . . . | 1 | 1145 | Luminal. . . . . . . . . . . . . . . . . . . . | 1 | 470 |
+--------------------------------------------------------+-------+--------+-------------------------------------------------+-------+--------+
| Coryfin . . . . . . . . . . . .. . . . . . . . . . . . | 1 | 595 | „ natrium . . . . . . . . . . . . | 1 | 470 |
+--------------------------------------------------------+-------+--------+-------------------------------------------------+-------+--------+
| Creosotalum. . . . . . . . . . . . . . . . . . . . | 10 | 1605 | Methylium salicylic. . . . . . . . . . . | 10 | 325 |
+--------------------------------------------------------+-------+--------+-------------------------------------------------+-------+--------+
| | | | | | |
+--------------------------------------------------------+-------+--------+-------------------------------------------------+-------+--------+
| Dionin . . . . . . . . . . . . . . . . . . . . . . . . | 0.10 | 300 | Natrium citricum neutr. pur. . . . | 10 | 300 |
+--------------------------------------------------------+-------+--------+-------------------------------------------------+-------+--------+
| Diuretin . . . . . . . . . . . . . . . . . . . . . . . | 10 | 1650 | Novatophan . . . . . . . . . . . . . . . . | 1 | 190 |
+--------------------------------------------------------+-------+--------+-------------------------------------------------+-------+--------+
| Duotal . . . . . . . . . . . . . . . . . . . . . . . . | 10 | 1240 | Noviform . . . . . . . . . . . . . . . . . . . | 1 | 340 |
+--------------------------------------------------------+-------+--------+-------------------------------------------------+-------+--------+
| | | | Novocain. hydrochlor. . . . . . . . . | 0.10 | 55 |
+--------------------------------------------------------+-------+--------+-------------------------------------------------+-------+--------+
| Euchinin . . . . . . . . . . . . . . . . . . . . . . . | 1 | 705 | | | |
+--------------------------------------------------------+-------+--------+-------------------------------------------------+-------+--------+
| | | | Oleum raparum . . . . . . . . . . . . . | 100 | 625 |
+--------------------------------------------------------+-------+--------+-------------------------------------------------+-------+--------+
| Folia Bucco . . . . . . . . . . . . . . . . . . . . . | 10 | 2200 | | | |
+--------------------------------------------------------+-------+--------+-------------------------------------------------+-------+--------+
| | | | Papaverin. hydrochlor. . . . . . . . | 0.10 | 35 |
+--------------------------------------------------------+-------+--------+-------------------------------------------------+-------+--------+
| Guaiacol. puriss. . . . . . . . . . . . . . . . | 10 | 815 | Phenolphtalein. . . . . . . . . . . . . . | 1 | 40 |
+--------------------------------------------------------+-------+--------+-------------------------------------------------+-------+--------+
| | | | Pyramidon . . . . . . . . . . . . . . . . . . | 1 | 160 |
+--------------------------------------------------------+-------+--------+-------------------------------------------------+-------+--------+
| Hegonon . . . . . . . . . . . . . . . . . . . . . . | 1 | 165 | | | |
+--------------------------------------------------------+-------+--------+-------------------------------------------------+-------+--------+
| Helmitol . . . . . . . . . . . . . . . . . . . . . . . | 10 | 1595 | Salol . . . . . . . . . . . . . . . . . . . .| 10 | 275 |
+--------------------------------------------------------+-------+--------+-------------------------------------------------+-------+--------+
| Heroin. pur. . . . . . . . . . . . . . . . . . . | 0.01 | 30 | | | |
+--------------------------------------------------------+-------+--------+-------------------------------------------------+-------+--------+
| „ hydrochlor. . . . . . . . . . . . . . . | 0.01 | 30 | Tannoform . . . . . . . . . . . . . . . . . | 10 | 390 |
+--------------------------------------------------------+-------+--------+-------------------------------------------------+-------+--------+
| Hexamethtylentetramin . . . . . . . . . . | 10 | 425 | Tinctura iodi decolor . . . . . . . . . . | 10 | 130 |
+--------------------------------------------------------+-------+--------+-------------------------------------------------+-------+--------+
| Hydrarg. chlorat. mite vap. par. | 10 | 360 | Tumenol. Ammonium. . . . . . . . . | 1 | 40 |
+--------------------------------------------------------+-------+--------+-------------------------------------------------+-------+--------+
| | | | „ „ | 10 | 425 |
+--------------------------------------------------------+-------+--------+-------------------------------------------------+-------+--------+
| Ichtyolum Ammonium . . . . . . . . . . . . | 10 | 220 | | | |
+--------------------------------------------------------+-------+--------+-------------------------------------------------+-------+--------+
| | | | Urguentum album camphorat. | 10 | 140 |
+--------------------------------------------------------+-------+--------+-------------------------------------------------+-------+--------+
| Kalium sulfoguajacol. . . . . . . . . . . . . . | 10 | 715 | | | |
+--------------------------------------------------------+-------+--------+-------------------------------------------------+-------+--------+
| | | | Veronal . . . . . . . . . . . . . . . . . . . | 1 | 175 |
+--------------------------------------------------------+-------+--------+-------------------------------------------------+-------+--------+
| Liquor Hydrastinini. . . . . . . . . . . . . . . | 1 | 150 | Veronal-Natrium . . . . . . . . . . . . | 1 | 175 |
+--------------------------------------------------------+-------+--------+-------------------------------------------------+-------+--------+
******************************************************************